Top-ranked Alabama won’t have coach Nick Saban on the sidelines for the Iron Bowl against No. 22 Auburn after he tested postive for the coronavirus.
Despite his absence, Alabama is still a 24½-point favorite over the Tigers in Saturday’s only matchup of top 25 teams.
There are 35 games overall (37 before two games were canceled Saturday morning). Other top games include Maryland against No. 12 Indiana, Pittsburgh at No. 4 Clemson in the return of quarterback Trevor Lawrence, and Louisiana State at No. 5 Texas A&M.
Refresh this blog throughout the games to track bad beats, movement on the live betting line, halftime bets and more.
UPDATES
9:42 a.m.: Michigan responds. Hassan Haskins scores on a 2-yard run, and the Wolverines tie Penn State at 7 with 30 seconds left in the first quarter. The game is pick’em on the live line (-115 both sides), total 58½.
9:37 a.m.: Penn State misses a field goal, but the Nittany Lions still lead Michigan 7-0 with 2:32 left in the first quarter. Penn State is -166 on the live line (Michigan +130), spread -3½, total 52½.
9:34 a.m.: East Carolina is a 12-point underdog, but the Pirates have jumped all over SMU. The Pirates lead the Mustangs 14-0 with 7:07 left in the first quarter. SMU is still favored at -134 on the live line (East Carolina +106), spread -1½, total 77½.
9:31 a.m.: Texas Tech takes a 7-0 lead on Oklahoma State with 7:01 left in the first quarter. Oklahoma State is -235 on the live line (Texas Tech +180).
9:03 a.m.: Two cancellations this morning for coronavirus reasons: Virginia-Florida State and San Jose State-Boise State.
9 a.m.: The first games are about to kick off:
Kentucky (+1,100) at No. 6 Florida (-24, 59½, -2,500), 9 a.m.
Maryland (+340) at No. 12 Indiana (-11½, 65, -410), 9 a.m.
Texas Tech (+360) at No. 21 Oklahoma State (-12, 57, -430), 9 a.m.
Penn State (-110) at Michigan (PK, 56½, -110), 9 a.m.
Northern Illinois (+650) at Western Michigan (-19, 64½, -1,000), 9 a.m.
Bowling Green (+1,000) at Ohio (-23, 55½, -2,000), 9 a.m.
Kent State (+220) at Buffalo (-7, 70½, -260), 9 a.m.
Ball State (+300) at Toledo (-10, 66½, -360), 9 a.m.
SMU (-12, 72, -400) at East Carolina (+330), 9 a.m.
Georgia Southern (+125) at Georgia State (-2½, 51, -145), 9 a.m.
North Carolina State (-17, 50, -900) at Syracuse (+600), 9 a.m.
Vanderbilt (+450) at Missouri (-14½, 51½, -600), 9 a.m.
8:40 a.m.: Here are the biggest line moves this morning:
Texas Tech-Oklahoma State total from 53½ to 56
Penn State-Michigan total from 58 to 56½
Kent State-Buffalo total from 68 to 69½
Ball State-Toledo total from 64½ to 66½
SMU-East Carolina total from 68 to 70½
Georgia Southern-Georgia State total from 52½ to 51
North Carolina State from -15 to -17
UTEP-Rice total from 44½ to 43
Louisiana (Lafayette) from -28 to -29½
South Alabama-Arkansas State total from 64 to 62
LSU-Texas A&M total from 62½ to 61
Kansas State-Baylor total from 46 to 44½
8:30 a.m.: Here’s how today’s schedule shapes up:
Kentucky (+1,100) at No. 6 Florida (-24, 59½, -2,500), 9 a.m.
Maryland (+340) at No. 12 Indiana (-11½, 65, -410), 9 a.m.
Texas Tech (+360) at No. 21 Oklahoma State (-12, 57, -430), 9 a.m.
Penn State (-110) at Michigan (PK, 56½, -110), 9 a.m.
Northern Illinois (+650) at Western Michigan (-19, 64½, -1,000), 9 a.m.
Bowling Green (+1,000) at Ohio (-23, 55½, -2,000), 9 a.m.
Kent State (+220) at Buffalo (-7, 70½, -260), 9 a.m.
Ball State (+300) at Toledo (-10, 66½, -360), 9 a.m.
SMU (-12, 72, -400) at East Carolina (+330), 9 a.m.
Georgia Southern (+125) at Georgia State (-2½, 51, -145), 9 a.m.
North Carolina State (-17, 50, -900) at Syracuse (+600), 9 a.m.
Vanderbilt (+450) at Missouri (-14½, 51½, -600), 9 a.m.
UTEP (+350) at Rice (-11, 43, -420), 10 a.m.
Miami (Ohio) (-14, 55½, -600) at Akron (+450), 10 a.m.
No. 16 Coastal Carolina (-17, 58, -800) at Texas State (+550), noon
No. 23 Louisiana (Lafayette) (-29½, 55½, -6,000) at Louisiana-Monroe (+1,600), noon
North Texas (+115) at UTSA (-2½, 67, -135), noon
South Alabama (+225) at Arkansas State (-7, 62, -265), noon
No. 22 Auburn (+1,100) at No. 1 Alabama (-24½, 64, -2,500), 12:30 p.m.
Pittsburgh (+1,000) at No. 4 Clemson (-24, 58, -2,000), 12:30 p.m.
No. 11 Northwestern (-13½, 41, -600) at Michigan State (+450), 12:30 p.m.
Troy (+425) at Appalachian State (-14, 48½, -550), 12:30 p.m.
Mississippi State (+280) at Mississippi (-9½, 70, -340), 1 p.m.
Rutgers (+340) at Purdue (-11½, 61, -410), 1 p.m.
Louisville (-105) at Boston College (-1, 55½, -115), 1 p.m.
San Jose State (+350) at Boise State (-11½, 58, -420), 1 p.m.
San Diego State (+135) at Colorado (-3, 51½, -155), 2 p.m.
LSU (+500) at No. 5 Texas A&M (-15½, 61, -700), 4 p.m.
Memphis (-13, 62, -450) at Navy (+375), 4 p.m.
Duke (-1, 57½, -120) at Georgia Tech (+100), 4 p.m.
Kansas State (+200) at Baylor (-6, 44½, -240), 4 p.m.
No. 13 Georgia (-22, 49, -1,600) at South Carolina (+900), 4:30 p.m.
Utah (+225) at Washington (-7, 47½, -265), 4:30 p.m.
Arizona (+300) at UCLA (-10, 69½, -360), 5 p.m.
TCU (-23½, 51½, -2,000) at Kansas (+1,000), 5 p.m.
Virginia (-9½, 58, -330) at Florida State (+270), 5 p.m.
UNR (-7, 61½, -260) at Hawaii (+220), 8 p.m.
Contact Jim Barnes at jbarnes@reviewjournal.com or 702-383-0277. Follow @JimBarnesLV on Twitter.
"follow" - Google News
November 28, 2020 at 11:47PM
https://ift.tt/3mgP0Nz
COLLEGE FOOTBALL BAD BEATS BLOG: Follow the betting action - Las Vegas Review-Journal
"follow" - Google News
https://ift.tt/35pbZ1k
https://ift.tt/35rGyU8
Bagikan Berita Ini
0 Response to "COLLEGE FOOTBALL BAD BEATS BLOG: Follow the betting action - Las Vegas Review-Journal"
Post a Comment